Resource Centre
 Home  Resource Centre
 
 Resource Centre  Tax Tables
 
 Tax Tables
  Income Tax Rates
 Income Tax Rates
Tax Tables
  
Income Tax Allowances, Reliefs and Credits
| Investment reliefs | 2025/26 | 2024/25 | 2023/24 | |
| Enterprise Investment Scheme (EIS) | ||||
| Rate | 30% | 30% | 30% | |
| Maximum investment (£2m for investments in knowledge intensive businesses) | £1,000,000 | £1,000,000 | £1,000,000 | |
| Capital gains re-investment | Unlimited | Unlimited | Unlimited | |
| Seed Enterprise Investment Scheme (SEIS) | ||||
| Rate | 50% | 50% | 50% | |
| Maximum investment | £200,000 | £200,000 | £100,000 | |
| Re-investment exemption | 50% | 50% | 50% | |
| Venture Capital Trusts (VCT) | ||||
| Rate | 30% | 30% | 30% | |
| Maximum investment | £200,000 | £200,000 | £200,000 | |
| Community Investment Tax Relief (CITR) | ||||
| Rate | 25% | 25% | 25% | |
| Maximum investment | Unlimited | Unlimited | Unlimited | |
| Capital gains re-investment | Unlimited | Unlimited | Unlimited | |
© 2025